ArcGIS REST Services Directory Login
JSON

Legend (TPO_Roads_Viewer_Map_MIL1)

Existing (110)
Proposed (111)
Commited (112)
Peak Hour Level of Service (LOS) (99)
B B
C C
D D
E E
F F
Peak Hour Congestion (Volume/Capacity) (97)
0.0 - 0.3 0.0 - 0.3
0.31 - 0.5 0.31 - 0.5
0.51 - 0.7 0.51 - 0.7
0.71 - 0.8 0.71 - 0.8
0.81 - 1.11 0.81 - 1.11
Peak Hour Congestion (Volume/Capacity): 5 Years (94)
0.0 - 0.3 0.0 - 0.3
0.31 - 0.5 0.31 - 0.5
0.51 - 0.7 0.51 - 0.7
0.71 - 0.8 0.71 - 0.8
0.81 - 1.22 0.81 - 1.22
Peak Hour Level of Service (LOS): 5 Years (87)
B B
C C
D D
E E
F F
2-Way Traffic Volume (AADT) (95)
< 3200 < 3200
3201 - 9999 3201 - 9999
10000 - 14999 10000 - 14999
15000 - 19999 15000 - 19999
20000 - 39999 20000 - 39999
40000 - 59999 40000 - 59999
60000 - 79999 60000 - 79999
80000 - 137500 80000 - 137500
Roadway Network Dataset 2023 (85)
2050 Population Density (Acre) (93)
0.0 - 1.3 0.0 - 1.3
1.4 - 3.2 1.4 - 3.2
3.3 - 5.3 3.3 - 5.3
5.4 - 7.9 5.4 - 7.9
8.0 - 12.1 8.0 - 12.1
12.2 - 19.1 12.2 - 19.1
19.2 - 30.7 19.2 - 30.7
2050 Employment Density (Acre) (89)
0.0 - 0.1 0.0 - 0.1
0.1 - 0.3 0.1 - 0.3
0.3 - 0.6 0.3 - 0.6
0.6 - 1.1 0.6 - 1.1
1.2 - 2.0 1.2 - 2.0
2.1 - 4.2 2.1 - 4.2
4.3 - 180 4.3 - 180
2019-2050 Population Growth (88)
0 - 215 0 - 215
216 - 648 216 - 648
649 - 1249 649 - 1249
1250 - 2121 1250 - 2121
2122 - 3368 2122 - 3368
3369 - 4965 3369 - 4965
4966 - 9495 4966 - 9495
2019-2050 Employment Growth (83)
0 - 68 0 - 68
69 - 206 69 - 206
207 - 423 207 - 423
424 - 754 424 - 754
755 - 1354 755 - 1354
1355 - 1997 1355 - 1997
1998 - 3562 1998 - 3562
Polk County Boundary (80)
Cities (81)
Auburndale Auburndale
Bartow Bartow
Davenport Davenport
Dundee Dundee
Eagle Lake Eagle Lake
Fort Meade Fort Meade
Frostproof Frostproof
Haines City Haines City
Highland Park Highland Park
Hillcrest Heights Hillcrest Heights
Lake Alfred Lake Alfred
Lake Hamilton Lake Hamilton
Lake Wales Lake Wales
Lakeland Lakeland
Mulberry Mulberry
Polk City Polk City
Winter Haven Winter Haven